| Theme: | Data Through Time and Space |
| Date: | Tuesday, December 2, 2008 to Thursday, December 4, 2008 |
| Where: |
Sessions will be held at the Lincoln Park Campus Campus (campus
map) in:
|
| Date & Location |
Time | Presenter | Session |
| Tues. Dec. 2 | |||
| Lincoln Park Room J301 | 8:30 - 9:00 AM | Refreshments and registration | |
| Lincoln Park Room J301 | 9:00 - 9:15 | Carol Shepstone, Library Director, MRC | Welcome to ACCOLEDS Participants |
| Lincoln Park Room J301 | 9:15 - 10:30 | Michel Séguin, Chief, Data Liberation Initiative - - - - - - Jennifer Pagnotta, Reference Services Coordinator, Data Liberation Initiative |
DLI Update |
| Lincoln Park Room J301 | 10:30 - 10:45 | Refreshment Break | |
| Lincoln Park Room J301 | 10:45 - Noon | Mary Lynne Reid, Census Operations Division Lyle Sather, Acting Unit Head, Product Design and Internet Development, Census Operations Division |
Census Update |
| Courtside or Wyckham House | Noon - 1:00 PM | Lunch | |
| Main Library G108 | 1:00 - 2:30 | Laine Ruus, Data Library Service, University of Toronto | Historical Canadian Census Agregate Data, Part 1, SPSS |
| Main Library G108 | 2:30 - 3:00 | Refreshment Break | |
| Main Library G108 | 3:00 - 4:30 | Peter Peller, Thompson Rivers University | Historical Canadian Census Agregate Data, Part 2, SPSS, Spatial Approach |
| Faculty Centre W315 | 4:30 - 7:00 PM | Reception |
|
| Wed. Dec. 3 | |||
| Main Library G108 | 9:00 - 10:30 AM | Nicola Farnworth, CCRI Coordinator | Canada Century Research Infrastructure (CCRI) |
| Main Library G108 | 10:30 - 11:00 | Refreshment Break | |
| Main Library G108 | 11:00 - Noon | Victoria Calvert, Instructor, Bissett School of Business, Mount Royal College | Using DLI Materials in the Business Curriculum |
| Courtside or Wyckham House | Noon - 1:00 PM | Lunch | |
| Main Library G108 | 1:00 - 2:30 | Laine Ruus, Data Library Service, University of Toronto | Getting the Most Out of SDA |
| Main Library G108 | 2:30 - 3:00 | Refreshment Break | |
| Main Library G108 | 3:00 - 4:30 | Gaëtan Drolet, Special Projects, Data Liberation Initiative |
DLI Contacts and Designates Survey: A Portrait of the West - version française |
| Courtside or Wyckham House | 4:30 - 4:45 | Refreshment Break | |
| Main Library G108 | 4:45 - 6:00 | Business Meeting | |
| La Viena 2139 Kensington Road NW |
6:30 | Group Dinner | La Viena Italian Restaurant 2139 Kensington Road NW 403.283.3063 |
| Thurs. Dec. 4 | |||
| Main Library G108 | 9:00 - 10:30 AM | Fabienne Leclerc, Industry Accounts Division, Statistics Canada | Input/ Output Tables 101, Part 1 2005 Interprovincial and international trade flows 2005 Output, modified basic price |
| Main Library G108 | 10:30 - 11:00 | Refreshment Break | |
| Main Library G108 | 11:00 - Noon | Fabienne Leclerc, Industry Accounts Division, Statistics Canada | Input/ Output Tables 101, Part 2 |
| Courtside or Wyckham House | Noon - 1:00 PM | Lunch | |
| Main Library G108 | 1:00 - 2:30 | Steven Swartz, Geographic Research | Simply Map Demo |
| Main Library G108 | 2:30 - 3:00 | Refreshment Break | |
| Main Library G108 | 3:00 - 4:30 | Natalie O'Toole, Data Information Specialist, Mount Royal College | Rweb demo |
Recommended Accommodations:
Transportation
Parking |
| Jean Blackburn | Vancouver Island University | Program Co-chair |
| Gail Curry | University of Northern British Columbia | Program Co-chair |
| Natalie O'Toole
& Ross Sherwin | Mount Royal College | Local Arrangements |